Sportrox Official Hoodie Size Guide
At Sportrox, we know that comfort is just as important as team spirit. Whether you’re cheering from the stands or lounging at home, our hoodies are designed to keep you in the game. Follow this guide to find your winning fit and represent your squad with pride!
How To Measure
For the most accurate results, measure yourself while wearing light clothing and use a flexible measuring tape.
- 1. Chest: Measure around the fullest part of your chest, keeping the tape horizontal under your arms and across your back.
- 2. Length: Measure from the highest point of your shoulder (near the neck) straight down to your hip/waist where you want the hoodie to end.
- 3. Sleeve: Start from the center back of your neck, run the tape across your shoulder, and down to your wrist bone.
- 4. Shoulder: Measure from one shoulder seam to the other across your upper back.
Pro Tip: If you have a favorite hoodie at home that fits perfectly, lay it flat and measure it to compare with our charts below.

Size Charts
All measurements are provided in inches. Please allow a slight 1-inch (2.5cm) tolerance due to manual production.
1. Adult Unisex Hoodies
Designed for a versatile, comfortable fit for both men and women.
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
| S | 26 in / 66 cm | 40 in / 102 cm | 17 in / 43 cm | 26 in / 66 cm |
| M | 28 in / 71 cm | 44 in / 112 cm | 18 in / 46 cm | 27 in / 69 cm |
| L | 28 in / 71 cm | 48 in / 122 cm | 19 in / 48 cm | 27 in / 69 cm |
| XL | 30 in / 76 cm | 52 in / 132 cm | 20 in / 51 cm | 28 in / 71 cm |
| 2XL | 30 in / 76 cm | 56 in / 142 cm | 21 in / 53 cm | 28 in / 71 cm |
| 3XL | 31 in / 79 cm | 60 in / 152 cm | 22 in / 56 cm | 28 in / 71 cm |
| 4XL | 32 in / 81 cm | 64 in / 163 cm | 24 in / 61 cm | 28 in / 71 cm |
| 5XL | 33 in / 84 cm | 68 in / 173 cm | 25 in / 64 cm | 29 in / 74 cm |
| 6XL | 34 in / 86 cm | 73 in / 185 cm | 26 in / 66 cm | 29.1 in / 74 cm |
2. Kids & Youth Hoodies
Perfect for the next generation of fans.
| SIZE | LENGTH | CHEST | AGE(YEARS) | HEIGHT |
| Toddler 2T | 14 in / 35.6 cm | 11 in / 27.9 cm | 1 – 2 | 33-35 in / 84-89 cm |
| Toddler 3T | 15 in / 38.1 cm | 12 in / 30.5 cm | 2 – 3 | 36-39 in / 91-99 cm |
| Toddler 4T | 16 in / 40.6 cm | 13 in / 33 cm | 3 – 4 | 39-41 in / 99-104 cm |
| Toddler 4 | 16.5 in / 41.9 cm | 13.5 in / 34.3 cm | 4 – 5 | 42-44 in / 107-112 cm |
| Toddler 5 | 17 in / 43.2 cm | 14 in / 35.6 cm | 5 | 45-47 in / 114-119 cm |
| Youth XS | 18 in / 45.7 cm | 15 in / 38.1 cm | 6 – 8 | 48-50 in / 122-127 cm |
| Youth S | 19 in / 48.3 cm | 15.5 in / 39.4 cm | 8 – 10 | 50-54 in / 127-137 cm |
| Youth M | 21 in / 53.3 cm | 16 in / 40.6 cm | 10 – 12 | 54-58 in / 137-147 cm |
| Youth L | 23 in / 58.4 cm | 18 in / 45.7 cm | 12 – 13 | 58-62 in / 147-157 cm |
| Youth XL | 25 in / 63.5 cm | 19 in / 48.3 cm | 13 – 15 | 62–68 in / 157.5–172.7 cm |
Still Unsure?
Don’t let a bad fit ruin your game day. Our team is here to help you make the right call!
- Business Name: Bloom US LLC (Operating as Sportrox)
- Phone: +14069360013
- Email: [email protected]
- Address: 1001 S Main St Ste. 600 Kalispell, MT 59901, USA
- Business Days: Monday to Friday (Closed on weekends and public holidays)
- Business Hours: 9:00 AM – 5:00 PM
